Please note we offer case discounts on all wines not marked with an * for 'net'.
| VINT | WINERY | REGION | GRAPE | APPEL | VINEYARD | QTY | ||
|---|---|---|---|---|---|---|---|---|
| 2008 | Damilano | Piedmont | Barolo | Cannubi | 92 W.A. | $71.88 | ||
| 2010 | Damilano | Piedmont | Barbera d'Asti | 89 W.A. | $13.49 | |||
| 2010 | Dashe Cellars | California | Zinfandel | Dry Creek | *$21.01 | |||
| 2011 | D'Auvernier | Swiss | Blanc | Neuchatel | Geek Alert | $17.89 | ||
| 2010 | De la Butte - Jacky Blot | Loire Valley | Bourgueil | Le Pied de la Butte | $14.34 | |||
| 2010 | De la Butte - Jacky Blot | Loire Valley | Bourgueil | Les Haute de la Butte | Geek Alert | $20.84 | ||
| 2009 | De Villaine | Red Burgundy | Mercurey | Montots | $38.99 | |||
| 2009 | De Villaine | Red Burgundy | Bourgogne | La Fortune | $27.60 | |||
| 2010 | De Villaine | Red Burgundy | Bourgogne | La Fortune | $28.89 | |||
| 2011 | De Villaine | Red Burgundy | Mercurey | Montots | $38.89 | |||
| 2011 | De Villaine | Red Burgundy | Cote Chalonnaise | La Digoine | $35.89 | |||
| 2011 | De Villaine | White Burgundy | Cote Chalonnaise | Les Clous | $29.89 | |||
| 2011 | De Villaine | White Burgundy | Aligote | Bouzeron | $23.99 | |||
| 2006 | DeLille Cellars | Washington | Syrah | Columbia Valley | Doyenne | 93 W.A. | $37.74 | |
| 2007 | DeLille Cellars | Washington | Metier Rouge | Columbia Valley | Doyenne | 92 W.A. | $32.70 | |
| 2008 | DeLille Cellars | Washington | Roussanne | Columbia Valley | Doyenne | 93 I.W.C | $29.95 | |
| 2009 | DeLille Cellars | Washington | Blanc | Columbia Valley | Chaleur Estate | 95 W.E. | $24.30 | |
| 2010 | DeLille Cellars | Washington | Columbia Valley | D2 | $37.74 | |||
| NV | Demarne-Frison | Champagne | Goustan | Aube | Les Clos de la Cote | $47.94 | ||
| NV | Demarne-Frison | Champagne | Lalore , Blanc des Blancs | Aube | Les Cotannes | 1.5 Liter Geek Alert | $117.55 | |
| NV | Demarne-Frison | Champagne | Lalore, Blanc de Blancs | Aube | Les Cotannes | Geek Alert | $59.94 | |
| 2009 | Denogent, R. | White Burgundy | Pouilly-Fuisse | Les Croix V.V. | $37.20 | |||
| 2009 | Denogent,R. | White Burgundy | Chardonnay | St. Veran | Les Pommards V.V. | $30.00 | ||
| 2005 | Disznoko | Hungary | Tokaji | 5 Puttonyos | 500ml | $39.85 | ||
| 1922 | D'Oliveira | Portugal | Bual | Madeira | $419.95 | |||
| 2003 | Dom Perignon | Champagne | Brut | 94+ W.A. | *$129.89 | |||
| 2010 | Dom. D'Entre Les Roches | White Burgundy | Pouilly-Fuisse | Ancestral | $23.89 | |||
| 2010 | Domaine de Beaurenard | Rhone Valley | Chateauneuf du Pape | $40.25 | ||||
| 2009 | Domaine Drouhin | Oregon | Pinot Noir | Willamette Valley | Laurene | LIVE | $54.54 | |
| 2010 | Domaine Drouhin | Oregon | Pinot Noir | Willamette Valley | Laurene | Pre-arrival | $62.89 | |
| 2011 | Domaine Drouhin | Oregon | Pinot Noir | Willamette Valley | LIVE | $33.55 | ||
| 2011 | Domaine Drouhin | Oregon | Chardonnay | Willamette Valley | Arthur | LIVE | $27.53 | |
| 2008 | Domaine Serene | Oregon | Pinot Noir | Willamette Valley | Evenstad Reserve | $51.84 | ||
| 2009 | Domaine Serene | Oregon | Pinot Noir | Willamette | Yamhill Cuvee | $37.74 | ||
| 2009 | Dominio IV | Oregon | Pinot Noir | Willamette Valley | Monk's Amble | $22.19 | ||
| 2009 | Dominio IV | Oregon | Pinot Noir | Willamette Valley | Slow Walk Of The Wind | $20.99 | ||
| 2011 | Dominio IV | Oregon | Pinot Noir | Willamette Valley | Love Lies Bleeding | $17.40 | ||
| 1999 | Dorigo | Friuli | Pignolo | Friuli | *$52.60 | |||
| 2002 | Dorigo | Friuli | Pignolo | Friuli | *$52.60 | |||
| 2005 | Dorigo | Friuli | Pignolo | Friuli | *$52.60 | |||
| 2006 | Dorigo | Friuli | Montsclapade | Friuli | *$32.71 | |||
| 2009 | Dorigo | Friuli | Shioppettino | Friuli | *$18.32 | |||
| 2010 | Dorigo | Friuli | Refosco | Friuli | *$13.06 | |||
| 2011 | Dorigo | Friuli | Pinot Grigio | Friuli | *$13.88 | |||
| 2011 | Dorigo | Friuli | Ribolla Gialla | Friuli | *$13.06 | |||
| 2010 | Doubleback | Washington | Cabernet Sauvignon | Walla Walla | $95.89 | |||
| 2010 | Dowsett | Washington | Mourvedre | Columbia Valley | $38.40 | |||
| 2009 | Dowsett Family | Washington | Devotion | Columbia Valley | $24.00 | |||
| 2011 | Dr. Loosen | Germany | Riesling, QbA | Mosel | Dr. L | $9.54 | ||
| 2011 | Dr. Loosen | Germany | Kabinett | Mosel | Bernkasteler Lay | $15.46 |


