Please note we offer case discounts on all wines not marked with an * for 'net'.
| VINT | WINERY | REGION | GRAPE | APPEL | VINEYARD | QTY | ||
|---|---|---|---|---|---|---|---|---|
| 2007 | Closa Batllet | Spain | Tinto | Priorat | $26.40 | |||
| 2000 | Clouet, A. | Champagne | Bouzy | *$52.60 | ||||
| 2002 | Clouet, A. | Champagne | Bouzy | *$52.59 | ||||
| 2007 | Clouet, A. | Champagne | Bouzy | *$52.60 | ||||
| NV | Clouet, A. | Champagne | Grand Reserve | Bouzy | *$32.71 | |||
| NV | Clouet, A. | Champagne | Brut 1911 | Bouzy | ('95,'96,'97) | Geek Alert | *$73.66 | |
| NV | Clouet, A. | Champagne | Brut Nature | Bouzy | Silver | 1.5 Liter | *$74.88 | |
| NV | Clouet, A. | Champagne | Brut Rose | Bouzy | *$42.75 | |||
| 2011 | Coelho | Oregon | Pinot Noir | Willamette Valley | Paciencia | $39.41 | ||
| 2011 | Coelho | Oregon | Pinot Noir | Willamette Valley | Atracao | $17.57 | ||
| 2010 | Coeur de Terre | Oregon | Pinot Noir | Willamette Valley | Estate | $28.40 | ||
| 2011 | Coeur de Terre | Oregon | Pinot Noir | Willamette Valley | $16.68 | |||
| 1998 | Col D'Orcia | Tuscany | Brunello di Montalcino | Poggio al Vento | $119.95 | |||
| 2006 | Col D'Orcia | Tuscany | Brunello di Montalcino | 93 W.A. | $47.94 | |||
| 2007 | Col D'Orcia | Tuscany | Brunello di Montalcino | 93 W.A. | $37.45 | |||
| 2007 | Col D'Orcia | Tuscany | Rosso di Montalcino | $18.42 | ||||
| 2008 | Col Solare | Washington | Proprietary Red | Columbia Valley | $62.93 | |||
| 2010 | Colene Clemens | Oregon | Pinot Noir | Willamette Valley | Estate Reserve | 92 W.A. | $39.89 | |
| 2010 | Colene Clemens | Oregon | Pinot Noir | Willamette Valley | Estate, Vicoria | 94 W.A. | $54.89 | |
| 2011 | Colene Clemens | Oregon | Pinot Noir | Willamette Valley | Estate, Margo | $29.89 | ||
| 2007 | Colterenzio | Tyrol | Cabernet Sauvignon | Tyrol | Lafoa | $65.95 | ||
| 2009 | Columbia Crest | Washington | Merlot | HHH | H3 | 90 W.S. | $11.70 | |
| 2008 | Coppo | Piedmont | Barbera d'Asti | Camp Rouss | $16.73 | |||
| 2008 | Cor Cellars | Washington | Cabernet Sauvignon | Horse Heaven Hills | McKinley Springs | 91 W.A. | $20.95 | |
| 2009 | Cor Cellars | Washington | Cabernet Franc | Horse Heaven Hills | Alder Ridge | $18.42 | ||
| 2009 | Corison | California | Cabernet Sauvignon | Napa | 94 W.A. | *$63.65 | ||
| 2007 | Corliss | Washington | Cabernet Sauvignon | Columbia Valley | $63.55 | |||
| 2007 | Corliss | Washington | Red | Columbia Valley | $55.15 | |||
| 1997 | Cossart Gordon | Portugal | Bual | Madeira | 500ml | $34.20 | ||
| NV | Cossart Gordon | Portugal | 15 Year Bual | Madeira | 500ml | $31.80 | ||
| 2010 | Costal | White Burgundy | Chablis | Les Truffieres | $25.80 | |||
| 2011 | Costal | White Burgundy | Chablis | Vaillons | $33.60 | |||
| 2007 | Costanti | Tuscany | Riserva | Brunello di Montalcino | Pre-arrival | $107.89 | ||
| 2007 | Costanti | Tuscany | Brunello di Montalcino | $58.15 | ||||
| 2008 | Costanti | Tuscany | Brunello di Montalcino | Pre-arrival | $64.89 | |||
| 2005 | Courbis | Rhone Valley | Cornas | Champelrose | Geek Alert | $32.35 | ||
| 2009 | Courbis | Rhone Valley | Cornas | La Sabarotte | 94 W.S. | $67.15 | ||
| 2009 | Couroulu | Rhone Valley | Vieilles Vignes | Vacqueyras | Geek Alert | $21.54 | ||
| 2008 | Covington | Washington | Cabernet Franc | Columbia Valley | $30.00 | |||
| 2008 | Covington | Washington | Cabernet Sauvignon | Columbia Valley | $30.00 | |||
| 2008 | Covington | Washington | Sangiovese | Columbia Valley | 90 W.A. | $21.00 | ||
| 2010 | Cristom | Oregon | Pinot Noir | Willamette Valley | Louise | Inquire | ||
| 2010 | Cristom | Oregon | Pinot Noir | Willamette Valley | Eileen | Inquire | ||
| 2010 | Cristom | Oregon | Pinot Noir | Willamette Valley | Jessie | Inquire | ||
| 2010 | Cristom | Oregon | Pinot Noir | Willamette Valley | Marjorie | Inquire | ||
| 2010 | Crowley | Oregon | Pinot Noir | Willamette Valley | La Colina | $39.89 | ||
| 2011 | Crowley | Oregon | Chardonnay | Willamette Valley | (All Four Winds fruit) | 6 bottle minimum | $20.89 | |
| 2011 | Crowley | Oregon | Pinot Noir | Willamette Valley | 6 bottle minimum | $20.89 | ||
| 2001 | CVNE | Spain | Gran Reserva | Rioja | Imperial | 94 W.A. | *$51.00 | |
| 2001 | CVNE | Spain | Gran Reserva | Rioja | Vina Real | 94+ W.A. | $35.88 |


