Please note we offer case discounts on all wines not marked with an * for 'net'.
| VINT | WINERY | REGION | GRAPE | APPEL | VINEYARD | QTY | ||
|---|---|---|---|---|---|---|---|---|
| 2006 | Cayuse | Washington | Syrah | Walla Walla | Bionic Frog | 99 W.A. | $374.89 | |
| 2006 | Cayuse | Washington | Syrah | Walla Walla | Cailloux | 98 W.A. | $149.89 | |
| 2007 | Cayuse | Washington | Syrah | Walla Walla | Bionic Frog | 95 W.A. | $289.89 | |
| 2007 | Cayuse | Washington | Syrah | Walla Walla | Armada | 98 W.A. | $169.89 | |
| 2008 | Cayuse | Washington | Syrah | Walla Walla | Bionic Frog | 96 W.A. | $264.89 | |
| 2008 | Cayuse | Washington | Syrah | Walla Walla | Armada | 98 W.A. | $199.89 | |
| 2009 | Cayuse | Washington | Syrah | Walla Walla | Bionic Frog | 96 W.A. | $254.89 | |
| 2009 | Cayuse | Washington | Syrah | Walla Walla | Armada | 98 W.A. | $149.89 | |
| 2005 | Ceretto | Piedmont | Nebbiolo | Barolo | Zonchero | $35.22 | ||
| 2008 | Ceretto | Piedmont | Barbaresco | Asij | $34.38 | |||
| 2010 | Ch. D'Epire | Loire Valley | Rouge | Anjou | Clos de la Cerisaie | Geek Alert | $15.95 | |
| 2011 | Ch. D'Epire | Loire Valley | Savennieres | $18.00 | ||||
| 2011 | Ch. D'Epire | Loire Valley | Cuvee Speciale | Savennieres | $23.40 | |||
| 2001 | Ch. Montus | SW France | Tennat | Madiran | Cuvee Prestige | Geek Alert | $39.89 | |
| 2005 | Ch. Montus | SW France | Tennat | Madiran | La Tyre | Geek Alert | $111.85 | |
| 2009 | Ch. Ste. Michelle | Washington | Cabernet Sauvignon | Columbia Valley | Cold Creek | $24.29 | ||
| 2011 | Chalk Hill | California | Chardonnay | Sonoma | $31.20 | |||
| NV | Chambers | Australia | GR Muscadelle | 375ml | $107.89 | |||
| NV | Chambers | Australia | Muscat | 375ml | $12.55 | |||
| 2011 | Chanrion | Beaujolais | Cote-du-Brouilly | $18.89 | ||||
| 2011 | Charles Smith | Washington | Syrah | Boom Boom | $13.43 | |||
| 2011 | Charles Smith K Vintners | Washington | Syrah | Milbrandt | $26.89 | |||
| 2006 | Chartogne Taillet | Champagne | Fiacre | Merfy | $66.00 | |||
| NV | Chartogne Taillet | Champagne | Sainte Anne | Merfy | $37.74 | |||
| 2009 | Chateau Montelena | California | Cabernet Sauvignon | Napa | Estate | 93 W.A. | *$113.99 | |
| 2010 | Chateau Montelena | California | Cabernet Sauvignon | Napa | 92 W.A. | $40.20 | ||
| 2010 | Chave | Rhone Valley | Rouge | Crozes Hermitage | Silene | $24.74 | ||
| 2008 | Chester-Kidder (Nicault) | Washington | Red Table Wine | Columbia Valley | $41.95 | |||
| 2010 | Chignard | Beaujolais | Fleurie | Les Moiriers | $22.89 | |||
| NV | Chikuha | Sake | Junmai | Kabuki | 720ml | $29.34 | ||
| NV | Chikurin | Sake | Junmai Ginjo | Karoyaka | 720ml | $33.53 | ||
| NV | Chokaisan | Sake | Junmai Daiginjo | 720ml | $44.46 | |||
| NV | Chokaisan | Sake | Junmai Ginjo | Nigori | 720ml | $34.73 | ||
| 2004 | Cims De Porrera | Spain | Priorat | $77.95 | ||||
| 2009 | Clape | Rhone Valley | Cotes-du-Rhone | $33.60 | ||||
| 2010 | Clape | Rhone Valley | Blanc | Saint-Peray | $33.60 | |||
| 2002 | Clerget, C. | Red Burgundy | Pinot Noir | Echezeaux | $79.15 | |||
| 2009 | Cliff Lede | California | Cabernet Sauvignon | Stags Leap | 93 W.A. | *$50.97 | ||
| 2009 | Cliff Lede | California | Cabernet Sauvignon | Stags Leap | Poetry | *$147.36 | ||
| 2005 | Clos de Gamot | S.W. France | Cahors | Geek Alert | $19.89 | |||
| 2011 | Clos de la Roilette | Beaujolais | Fleurie | *$18.89 | ||||
| 2008 | Clos Figueras | Spain | Priorat | 92 W.A. | $67.09 | |||
| 2009 | Clos Figueras | Spain | Font de la Figueras | Priorat | $35.89 | |||
| 2008 | Clos Mogador | Spain | Priorat | 96 W.A. | $79.88 | |||
| 2009 | Clos Mogador | Penedes | Priorat | 95-98 W.A | *$78.89 | |||
| 2007 | Closa Batllet | Spain | Tinto | Priorat | $26.40 | |||
| 2000 | Clouet, A. | Champagne | Bouzy | *$52.60 | ||||
| 2002 | Clouet, A. | Champagne | Bouzy | *$52.59 | ||||
| 2007 | Clouet, A. | Champagne | Bouzy | *$52.60 | ||||
| NV | Clouet, A. | Champagne | Brut 1911 | Bouzy | ('95,'96,'97) | Geek Alert | *$73.66 |


