Please note we offer case discounts on all wines not marked with an * for 'net'.
| VINT | WINERY | REGION | GRAPE | APPEL | VINEYARD | QTY | ||
|---|---|---|---|---|---|---|---|---|
| 2010 | Soter | Oregon | Pinot Noir | Willamette Valley | North Valley | LIVE | $26.89 | |
| 2010 | Soter | Oregon | Pinot Noir | Willamette Valley | Mineral Springs | 93 W.A. | $42.99 | |
| 2008 | St. Andre Corbin | Bordeaux | St. Georges-St. Emilion | $15.90 | ||||
| 2010 | St. Innocent Winery | Oregon | Pinot Noir | Willamette Valley | Momtazi | 91 I.W.C | $29.27 | |
| 2010 | St. Innocent Winery | Oregon | Pinot Noir | Willamette Valley | Freedom Hill | 92 I.W.C. | $33.48 | |
| 2011 | St. Innocent Winery | Oregon | Pinot Noir | Willamette Valley | Villages Cuvee | $19.68 | ||
| 2011 | St. Innocent Winery | Oregon | Pinot Gris | Willamette Valley | Vitae Spring | $15.84 | ||
| 2011 | St. Innocent Winery | Oregon | Chardonnay | Willamette Valley | Freedom Hill | $15.94 | ||
| 2011 | St. Innocent Winery | Oregon | Pinot Blanc | Willamette Valley | Freedom Hill | $15.84 | ||
| 2010 | Stafford Hill | Oregon | Pinot Noir | Willamette Valley | *$16.33 | |||
| 2005 | Staglin Family | California | Cabernet Sauvignon | Rutherford | 94 W. S. | $167.89 | ||
| 2008 | Staglin Family | California | Cabernet Sauvignon | Rutherford | 1.5 Liter | $329.89 | ||
| 2008 | Staglin Family | California | Cabernet Sauvignon | Rutherford | Estate | 94 W.S. | *$164.78 | |
| 2009 | Staglin Family | California | Cabernet Sauvignon | Napa | Estate | 93 W.S. | $167.88 | |
| 1986 | Stags Leap WC | California | Cask 23 | Napa | 6L | $6,398.29 | ||
| 1987 | Stags Leap WC | California | Cask 23 | Napa | $449.89 | |||
| 1993 | Stags Leap WC | California | Cask 23 | Napa | $419.89 | |||
| 1995 | Stags Leap WC | California | Merlot | Napa | $89.89 | |||
| 2010 | Stephen Goff | Oregon | Pinot Noir | Willamette Valley | $26.89 | |||
| 2011 | Stephen Goff | Oregon | Pinot Noir | Willamette Valley | Shea | $41.89 | ||
| 1996 | Suduiraut, Ch. | Bordeaux | Sauternes | $59.89 | ||||
| 2004 | Suduiraut, Ch. | Bordeaux | Sauternes | $79.86 | ||||
| 2007 | Suduiraut, Ch. | Bordeaux | Sauternes | 95 W.S. | $94.69 | |||
| 2007 | Suduiraut, Ch. | Bordeaux | Sauternes | 375ml | $46.69 | |||
| 2003 | Taille aux Loups | Loire Valley | Romulus | Montlouis | $62.35 | |||
| 2009 | Taille aux Loups | Loire Valley | Sec | Montlouis | Les Dix Arpents | $17.56 | ||
| 2009 | Taille aux Loups | Loire Valley | Sec | Vouvray | Clos de Venise | $28.15 | ||
| 2009 | Taille aux Loups | Loire Valley | Sec | Montlouis | Remus | $22.75 | ||
| 2009 | Taille aux Loups | Loire Valley | Sec | Vouvray | Clos de la Bretonniere | $22.75 | ||
| 2010 | Taille aux Loups | Loire Valley | Vouvray | Clos de la Bretonniere | $22.75 | |||
| 2010 | Taille aux Loups | Loire Valley | Montlouis | Remus | $22.75 | |||
| 2010 | Taille aux Loups | Loire Valley | Sec | Montlouis | Les Dix Arpents | Geek Alert | $19.84 | |
| 2007 | Taylor Fladgate | Portugal | Vintage | Port | $82.75 | |||
| 2007 | Taylor Fladgate | Portugal | Vintage | Port | 375ml | $43.15 | ||
| 2006 | Tedeschi | Veneto | Amarone Classico | Monte Olmi | $81.98 | |||
| 2009 | Tedeschi | Veneto | Ripasso | Valpolicella | San Rocco | $18.42 | ||
| 2010 | Telegramme | Rhone Valley | Rouge | Chateauneuf du Pape | $39.89 | |||
| 2007 | Tenimenti Luigi d'Alessandro | Tuscany | Syrah | Cortona | Il Bosco | 94 W.A. | *$35.04 | |
| NV | Tentaka | Sake | Junmai Daiginjo | Silent Stream | 720ml | $87.54 | ||
| NV | Tentaka Kuni | Sake | Junmai | Hawk Heavens | 720ml | $21.78 | ||
| NV | Tentaka Kuni | Sake | Junmai | Hawk Heavens | 300ml | $11.70 | ||
| 2008 | Tenuta dell' Ornellaia | Tuscany | Ornellaia | Bolgheri | 96+ W.A. | *$154.84 | ||
| 2010 | Tenuta dell' Ornellaia | Tuscany | Bolgheri | Ornellaia | Pre-arrival | *$168.00 | ||
| 2010 | Tenuta dell' Ornellaia | Tuscany | Bolgheri | Le Volte | $23.94 | |||
| 2004 | Tenuta La Fuga | Tuscany | Brunello di Montalcino | $41.34 | ||||
| 2006 | Tenuta La Fuga | Tuscany | Brunello di Montalcino | $50.33 | ||||
| 2006 | Tenuta Sella | Piedmont | Lessona | Geek Alert | $29.89 | |||
| 2009 | Tenuta Sella | Piedmont | Rosso Casteltorto | Coste della Sesia | Geek Alert | $22.89 | ||
| 2009 | Teofilo Reyes | Spain | Riber del Duero | $24.00 | ||||
| 2008 | Tero Estates | Washington | Cabernet Sauvignon | Walla Walla | $35.28 |


