Please note we offer case discounts on all wines not marked with an * for 'net'.
| VINT | WINERY | REGION | GRAPE | APPEL | VINEYARD | QTY | ||
|---|---|---|---|---|---|---|---|---|
| 2009 | Pepper Bridge Winery | Washington | Cabernet Sauvignon | Walla Walla | LIVE | $45.54 | ||
| 2010 | Perrin | Rhone Valley | Cotes-du-Rhone Villages | $11.22 | ||||
| 2011 | Perrusset | White Burgundy | Macon Villages | $14.27 | ||||
| 2006 | Pertimali | Tuscany | Livio Sassetti | Brunello di Montacino | 94 W.S. | $53.99 | ||
| 2006 | Pertimali | Tuscany | Livio Sassetti | Brunello di Montalcino | Riserva | 93 W.S | $81.00 | |
| 2009 | Pertimali | Tuscany | Livio Sassetti | Rosso di Montalcino | Geek Alert | $26.40 | ||
| 2005 | Petroio | Tuscany | Riserva | Chianti Classico | $20.93 | |||
| 2006 | Petroio | Tuscany | Riserva | Chianti Classico | $28.50 | |||
| 2006 | Petroio | Tuscany | Riserva | Chianti Classico | 3L | $115.13 | ||
| 2006 | Petroio | Tuscany | Riserva | Chianti Classico | 1.5 Liter | $53.93 | ||
| 2009 | Petroio | Tuscany | Chianti Classico | $11.84 | ||||
| 2009 | Petroio | Tuscany | E.V. Olive Oil | Tuscany | 500ml | $18.42 | ||
| 2008 | Philippe Bornard | Jura | Savagnin | Cotes-du-Jura | Les Chassanges | Geek Alert | $25.75 | |
| 2009 | Philippe Bornard | Jura | Plousard | Arbois Pupillin | La Chamade | Geek Alert | $23.95 | |
| 2010 | Philippe Bornard | Jura | Trousseau | Arbois Pupillin | Le Ginglet | Geek Alert | $23.95 | |
| NV | Philippe Bornard | Jura | Vin de Pagaille | Vin de Pays | 500ml Geek Alert | $49.15 | ||
| 2010 | Pieropan | Veneto | Soave | Calvarino | Organic Geek Alert | $25.14 | ||
| NV | Pierre Peters | Champagne | Blanc de Blancs | Cuvee Reserve | $47.82 | |||
| NV | Pierre Peters | Champagne | Blanc de Blancs | Cuvee Reserve | 375ml | $31.02 | ||
| 2010 | Pineraie | SW Fance | Cahors | $13.20 | ||||
| 2010 | Pingus | Spain | Psi | Ribera Del Duero | 92 W.A. | $33.54 | ||
| 2005 | Pintia | Spain | Tinto | Toro | 95 W.A. | *$53.79 | ||
| 2008 | Pio Cesare | Piedmont | Barolo | $57.55 | ||||
| 2009 | Pirouette (Huneeus/Melka) | Washington | Red | Columbia Valley | $41.95 | |||
| 2008 | Podere Ruggeri Corsini | Piedmont | Barolo | Bussia | *$32.76 | |||
| 2008 | Podere Ruggeri Corsini | Piedmont | Barolo | San Pietro | *$29.25 | |||
| 2006 | Poggio di Sotto | Tuscany | Brunello di Montalcino | $148.80 | ||||
| 2006 | Poggio di Sotto | Tuscany | Brunello di Montalcino | Riserva | 96 W.A. | $197.99 | ||
| 2007 | Poggio di Sotto | Tuscany | Brunello di Montalcino | 94 W.A. | $150.00 | |||
| 2006 | Poliziano | Tuscany | Vino Nobile di Montepulciano | Asinone | $48.71 | |||
| 2007 | Poliziano | Tuscany | Vino Nobile di Montepulciano | Asinone | $48.65 | |||
| 2009 | Poliziano | Tuscany | Vino Nobile di Montepulciano | $23.45 | ||||
| 2011 | Prager | Austria | Riesling | Wachau | Steinregl | $31.90 | ||
| NV | Prevoteau-Perrier | Champagne | Brut | Grande Reserve | $35.95 | |||
| 2001 | Produttori del Barbaresco | Piedmont | Riserva | Barbaresco | Rio Sordo | $53.88 | ||
| 2005 | Produttori del Barbaresco | Piedmont | Riserva | Barbaresco | Paje | 91 W.A. | $45.48 | |
| 2005 | Produttori del Barbaresco | Piedmont | Riserva | Barbaresco | Pora | 92+ W.A. | $38.28 | |
| 2005 | Produttori del Barbaresco | Piedmont | Riserva | Barbaresco | Ovello | 92+ W.A. | $38.28 | |
| 2005 | Produttori del Barbaresco | Piedmont | Riserva | Barbaresco | Rio Sordo | 92 W.A. | $38.28 | |
| 2005 | Produttori del Barbaresco | Piedmont | Riserva | Barbaresco | Asili | 93 W.A. | $50.28 | |
| 2005 | Produttori del Barbaresco | Piedmont | Riserva | Barbaresco | Montestefano | 93 W.A. | $45.48 | |
| 2008 | Produttori del Barbaresco | Piedmont | Barbaresco | 3.0 Liter | $135.84 | |||
| 2008 | Produttori del Barbaresco | Piedmont | Barbaresco | 92 W.S. | $26.28 | |||
| 2010 | Produttori del Barbaresco | Piedmont | Nebbiolo | Langhe | $13.48 | |||
| 2006 | Punset | Piedmont | Riserva | Barbaresco | 93 W.S. | $45.89 | ||
| 2011 | Purple Hands | Oregon | Pinot Noir | Willamette Valley | Stoller | $25.08 | ||
| 2010 | Quenard | Savoie | Les Abymes | Savoie | $15.11 | |||
| 2010 | Quilceda Creek | Washington | Cabernet Sauvignon | Columbia Valley | 2 bottle limit | $199.89 | ||
| 2005 | Quinta Do Noval | Portugal | Late Bottled Vintage | Port | 93 W.S | $22.26 | ||
| 2001 | Quinta do Vesuvio | Portugal | Vintage | Port | $51.60 |


