Please note we offer case discounts on all wines not marked with an * for 'net'.
| VINT | WINERY | REGION | GRAPE | APPEL | VINEYARD | QTY | ||
|---|---|---|---|---|---|---|---|---|
| 2010 | Eric Chevalier | Loire | Fie Gris | $21.60 | ||||
| NV | Eric Rodez | Champagne | Blanc de Noirs | Ambonnay | $54.89 | |||
| 2010 | Et Fille | Oregon | Pinot Noir | Willamette Valley | Palmer Creek | $34.74 | ||
| 2010 | Et Fille | Oregon | Pinot Noir | Willamette Valley | $21.89 | |||
| 2010 | Et Fille | Oregon | Pinot Noir | Willamette Valley | Heredity | $28.84 | ||
| 2010 | Et Fille | Oregon | Pinot Noir | Willamette Valley | Kalita | $33.60 | ||
| 2009 | Evening Land | Oregon | Chardonnay | Willamette Valley | Summum | 95 W.S. | *$98.89 | |
| 2010 | Evening Land | Oregon | Chardonnay | Willamette Valley | Mad Hatter | LIVE | $38.89 | |
| 2010 | Evesham Wood | Oregon | Pinot Noir | Willamette Valley | Mahonia | *$26.89 | ||
| 2010 | Evesham Wood | Oregon | Pinot Noir | Willamette Valley | Illahe | *$26.89 | ||
| 2011 | Evesham Wood | Oregon | Pinot Noir | Eola-Amity | *$21.99 | |||
| 2011 | Evesham Wood | Oregon | Pinot Noir | Willamette Valley | La Grive Bleue | *$23.49 | ||
| 2000 | Eyrie | Oregon | Pinot Noir | Willamette Valley | Marguerite | Limited | $69.89 | |
| 2007 | Eyrie | Oregon | Pinot Noir | Willamette Valley | South Block | $189.89 | ||
| 2009 | Eyrie | Oregon | Pinot Noir | Willamette Valley | Daphne | $75.89 | ||
| 2010 | Eyrie | Oregon | Chardonnay | Willamette Valley | Original Vines Reserve | $37.79 | ||
| 2010 | Eyrie | Oregon | Pinot Noir | Willamette Valley | Estate | $26.38 | ||
| 2011 | Eyrie | Oregon | Chardonnay | Willamette Valley | Estate | $22.49 | ||
| 2011 | Eyrie | Oregon | Pinot Gris | Willamette Valley | Original Vines | $26.40 | ||
| 2009 | F.X. Pichler | Austria | Riesling Smaragd | Wachau | Kellerberg | 2 bottles left | $99.89 | |
| 2009 | Falesco | Italy | Merlot | Umbria | 92 W.A. | $11.94 | ||
| 2007 | Fanti | Tuscany | Brunello di Montalcino | 95 J.S. | $38.69 | |||
| 2009 | Far Niente | California | Cabernet Sauvignon | Napa | $112.75 | |||
| 2010 | Far Niente | California | Chardonnay | Napa | $48.66 | |||
| 2001 | Fattoria Del Barbi | Tuscany | Riserva | Brunello di Montalcino | $95.88 | |||
| 2001 | Fattoria Del Barbi | Tuscany | Brunello di Montalcino | Vigna Del Fiore | $115.86 | |||
| 2009 | Faury | Rhone Valley | Vieilles Vignes | Saint-Joseph | $31.80 | |||
| 2009 | Faury | Rhone Valley | Viognier | Condrieu | $55.20 | |||
| 2010 | Faury | Rhone Valley | Saint-Joseph | $28.80 | ||||
| 2010 | Faury | Rhone Valley | Saint-Joseph | Vieilles Vignes | $32.40 | |||
| 2010 | Faury | Rhone Valley | Cote Rotie | 1.5 Liter | $112.80 | |||
| 2011 | Faury | Rhone Valley | Syrah | Collines Rhodaniennes | $18.60 | |||
| 2010 | Fausse Piste | Washington | Syrah | Walla Walla | River Rock | Geek Alert | $39.59 | |
| 2010 | Fausse Piste | Washington | Syrah | Yakima Valley | Outlook, Ce Lieu Arpes | $31.91 | ||
| 2010 | Fausse Piste | Washington | Syrah | Columbia Valley | Ambassador | $24.00 | ||
| 2010 | Fausse Piste | Washington | Syrah | Columbia Valley | La Pyramide | Geek Alert | $19.89 | |
| 2010 | Fausse Piste | Washington | Grenache | Columbia Valley | Stoneridge, Les Grarcons | $24.00 | ||
| 2010 | Fausse Piste | Washington | Syrah | Columbia Valley | Red Willow - Les Vignes de Marcoux | $24.00 | ||
| 2011 | Fausse Piste | Washington | Roussanne | Yakima Valley | L'Ortolan | Geek Alert | $23.99 | |
| 2011 | Fausse Piste | Washington | Viognier | Columbia Valley | The Mineral Selection | $16.79 | ||
| 2009 | Feather (Randy Dunn) | Washington | Cabernet Sauvignon | Columbia Valley | $46.15 | |||
| 2003 | Felsina | Tuscany | Vin Santo | Chianti Classico | 375ml | *$34.46 | ||
| 2006 | Felsina | Tuscany | I.G.T. Toscano | Fontalloro | *$49.08 | |||
| 2006 | Felsina | Tuscany | I.G.T. Toscano | Fontalloro | 3L | *$269.05 | ||
| 2006 | Felsina | Tuscany | Riserva | Chianti Classico | Rancia | 3L | *$204.70 | |
| 2007 | Felsina | Tuscany | I.G.T. Toscano | Fontalloro | 1.5L | *$100.57 | ||
| 2008 | Felsina | Tuscany | Riserva | Chianti Classico | Rancia | 1.5L | *$85.35 | |
| 2008 | Felsina | Tuscany | Riserva | Chianti Classico | Rancia | *$37.38 | ||
| 2008 | Felsina | Tuscany | Tuscany | Fontalloro | 94 W.A. | *$43.72 | ||
| 2008 | Felsina | Tuscany | Riserva | Chianti Classico | *$24.57 |


